Certification Registries
ICAP Certification Registry is the only authoritative listing of products certified in accordance with IEEE SA Conformity Assessment Program policies. Products and programs listed in this registry may utilize an IEEE certification mark which is globally recognized and accepted.
IEEE CertifAIEd™ - AI Ethics
IEEE CertifAIEd Authorized Assessors
Authorized Assessor Name | URL | Geographic Location | Languages spoken | Authorization Level |
---|---|---|---|---|
Adéle Tredoux | United Kingdom | Lead Assessor | ||
Adriana Nugter | Belgium | Assessor | ||
Agnes Bourdonneau | Austria | Assessor | ||
Ahmad Fadhil Bin Mohd Salleh | ||||
,,Malaysia,,Assessor | ||||
Ahmad Firdaus Bin Ahmad Azman | Malaysia | Lead Assessor | ||
Dr. Aini Suzana Ariffin | Malaysia | Assessor | ||
Ir. Dr. Airull Azizi Bin Awang Lah | Malaysia | Assessor | ||
Akmaral Orazaly | Dubai | Lead Assessor | ||
Aleksandar Jevtic | United States | Lead Assessor | ||
Alexandros Nousias | Greece | Lead Assessor | ||
Ali Haidar | Dubai | Assessor | ||
Ali Hessami | United Kingdom | Lead Assessor | ||
Dr. Ali Rashed Bin Ghaith Al Suwaidi | Dubai | Assessor | ||
Alina Holcroft | France | Assessor | ||
Allison Fisher | Germany | Lead Assessor | ||
Amila Strik | Austria | Assessor | ||
Amit Parulekar | United States | Assessor | ||
Amitabha Bhaumik | United States | Assessor | ||
Amrit Nanda | United States | Lead Assessor | ||
Andreas Hauser | Singapore | Lead Assessor | ||
Andreas Oikonomou | United Kingdom | Lead Assessor | ||
Andrew Collinge | Dubai | Lead Assessor | ||
Andrew McStay | United Kingdom | Assessor | ||
Anetta Jedlickova | Czech Republic | Lead Assessor | ||
Ani Harreither | Austria | Lead Assessor | ||
Anthony Rhem | United States | Lead Assessor | ||
Antje Konig | Germany | Assessor | ||
Areej ElSayary | Dubai | Lead Assessor | ||
Arief Gunawan | England | Assessor | ||
Ashley Moore | United States | Lead Assessor | ||
Banu Turkmen | Canada | Assessor | ||
Barbara Herbst | Austria | Assessor | ||
Barnaby Simkin | United Kingdom | Lead Assessor | ||
Biju Krishnan | Germany | Assessor | ||
Chan Chuey Hwye | Malaysia | Lead Assessor | ||
Chantell Murphy | United States | Lead Assessor | ||
Christian Gasser | Austria | Assessor | ||
Colby Jamieson | Canada | Assessor | ||
Darold Davis | United States | Assessor | ||
David Lim Tao Cheng | Malaysia | Assessor | ||
Denia Psarrou | Greece | Assessor | ||
Denise Vandeweijer | Germany | Lead Assessor | ||
Dimitris Kyriazanos | Greece | Lead Assessor | ||
Dirk Schlesinger | Germany | Lead Assessor | ||
Doratha Vinkemeier | United Kingdom | Assessor | ||
Dujeong Choi | South Korea | Lead Assessor | ||
Ebru Goek | Germany | Assessor | ||
Efi Laska | Greece | Assessor | ||
Elda Orozco Sanchez | Netherlands | Assessor | ||
Elisabeth Pausz | Austria | Assessor | ||
Elissa Farrow | Australia | Lead Assessor | ||
Emad Shafik | Dubai | Lead Assessor | ||
Erma Rahayu Binti Mohd Faizal Abdullah | Malaysia | Assessor | ||
Essa Basaeed | Dubai | Lead Assessor | ||
Eun Young Byun | South Korea | Lead Assessor | ||
Fadi Salem | Dubai | Lead Assessor | ||
Fabio Massacci | Italy | Lead Assessor | ||
Farhad Fassihi Tash | United Kingdom | Lead Assessor | ||
Felice Priante | United States | Assessor | ||
Fiona Long | Australia | Lead Assessor | ||
Frank-Peter Schilling | Switzerland | Lead Assessor | ||
Frederic Andres | Japan | Lead Assessor | ||
Freeman Jackson | United States | Assessor | ||
Gabriele Bolek-Fügl | Austria | Lead Assessor | ||
Gerlinde Weger | Austria | Lead Assessor | ||
Harry Muncey | United Kingdom | Assessor | ||
Hazlina Selamat | Malaysia | Lead Assessor | ||
Hassan Khwileh | Dubai | Lead Assessor | ||
Heemoon Chae | South Korea | Assessor | ||
Dr. Hon Hock Woon | Malaysia | Assessor | ||
Hoon Kim | South Korea | Lead Assessor | ||
HyunChong Kim | South Korea | Lead Assessor | ||
Iakovina Kindylidi | Portugal | Lead Assessor | ||
Ibrahim Halfaoui | Singapore | Lead Assessor | ||
Irene Kitsara | Austria | Lead Assessor | ||
Isabel Barbera | Netherlands | Lead Assessor | ||
Isibor Ihianle | United Kingdom | Assessor | ||
Jacinta Felix | Malaysia | Assessor | ||
JaeYoung Hwang | South Korea | Lead Assessor | ||
Jaebeom Kim | South Korea | Lead Assessor | ||
Javier Soriano | Spain | Assessor | ||
Jelena Brborovic | Austria | Assessor | ||
Jennifer Lipiew | United States | Lead Assessor | ||
Jeremy Millar | United States | Lead Assessor | ||
Joanna Weng | Switzerland | Lead Assessor | ||
John Berkner | United States | Lead Assessor | ||
Jonathan Barr | United States | Lead Assessor | ||
Jorge Carrillo | Czech Republic | Assessor | ||
Joseph Dalessandro | Australia | Lead Assessor | ||
|Julia Krickl | Austria | Assessor | ||
Katherine Evans | France | Lead Assessor | ||
Kayode Owa | United Kingdom | Assessor | ||
Keertana Subramani | Dubai | Assessor | ||
Khulood Mohamed Alsayegh | Dubai | Lead Assessor | ||
Kishik Park | South Korea | Lead Assessor | ||
Konidena Naga Satya Anil Kumar | India | Assessor | ||
KyoungWoo Cho | South Korea | Assessor | ||
Kyungeun Park | South Korea | Lead Assessor | ||
Liliana Fernandez Gomez | Colombia | Assessor | ||
Lim Chern Loon | Malaysia | Assessor | ||
Luis Andrey Fajardo Fajardo | Colombia | Assessor | ||
Marcela Paola Vizcaychipi | United Kingdom | Lead Assessor | ||
Maria Dapena | Spain | Lead Assessor | ||
Maria Dagioglou | Greece | Lead Assessor | ||
Marian Newsome | United States | Lead Assessor | ||
Mariette Awad | Lebanon | Lead Assessor | ||
Mario Tokarz | Germany | Lead Assessor | ||
Martin Saerbeck | Singapore | Lead Assessor | ||
Matthew Venne | United States | Assessor | ||
Mehrzad Lavassani | Sweden | Lead Assessor | ||
Melodena Stephens | Dubai | Lead Assessor | ||
Meral Ozalp | Norway | Assessor | ||
Mert Cuhadaroglu | Norway | Assessor | ||
Michael Prietula | United States | Lead Assessor | ||
Mila Devenport | Hong Kong | Assessor | ||
Mira Reisinger | Austria | Assessor | ||
Mirza "Mike" Pasic | Sweden | Assessor | ||
Dr. Mohammed Misbahuddin | India | Assessor | ||
Monika Reif | Switzerland | Lead Assessor | ||
Mouhanad Chebib | Dubai | Assessor | ||
Muhammad Athari Bin Ismail | Malaysia | Lead Assessor | ||
Muhammad Hadri Basri | Malaysia | Assessor | ||
Myoung-shin Kim | South Korea | Lead Assessor | ||
Naz Norel | Germany | Lead Assessor | ||
Necati Doruk Ozulu | Canada | Assessor | ||
Nell Watson | Ireland | Lead Assessor | ||
Nina Hechenberger | Austria | Lead Assessor | ||
Noor Fadhilah Binti Mohd Raes | Malaysia | Assessor | ||
Dr. Noor Hasliza Mohd Hassan | Malaysia | Assessor | ||
Dr. Nurul Binti Japar | Malaysia | Assessor | ||
Nurul Haszeli Bin Ahmad | Malaysia | Assessor | ||
Paxton N. Marks, Jr. | United States | Lead Assessor | ||
Pedro Machado | United Kingdom | Lead Assessor | ||
Peter Kwakye | United States | Assessor | ||
Dr. Petra Weschenfelder | Austria | Assessor | ||
Philip Courtney Mustaphi | Canada | Assessor | ||
Philippe Coution | Singapore | Lead Assessor | ||
Pierantonia Sterlini | Italy | Assessor | ||
Piradeepan Nagarajan | United States | Assessor | ||
Praveen Raj Seetharaman Srinivas | Inida | Assessor | ||
Renata Thiebaut | Germany | Assessor | ||
Ricardo Andres Chavarriaga Lozano | Switzerland | Lead Assessor | ||
Rie B. Larsen | Netherlands | Lead Assessor | ||
Rech Leong | Singapore | Lead Assessor | ||
Rita Esen | United Kingdom | Assessor | ||
Robert Ginthör | Austria | Assessor | ||
Sai Rohan Kumar Yedagiri | United States | Assessor | ||
Ron Starman | Canada | Lead Assessor | ||
Ruth Lewis | Australia | Lead Assessor | ||
Sabine Singer | Austria | Assessor | ||
Safae Essafi Tremblay | Canada | Lead Assessor | ||
Samantha Booth | Austrailia | Assessor | ||
Sangyeon Kang | South Korea | Lead Assessor | ||
Sara Jamshidi | United States | Assessor | ||
Sascha Lamatsch | Austria | Assessor | ||
Scott Barlow | Dubai | Lead Assessor | ||
Scott Schelp | United States | Lead Assessor | ||
Shazwin Taib | Malaysia | Lead Assessor | ||
Simon O'Callaghan | Australia | Lead Assessor | ||
Song-yi Kim | South Korea | Lead Assessor | ||
Soyoung An | South Korea | Lead Assessor | ||
Stefanie Warum | Austria | Assessor | ||
Sultan Mohamed Ahmed Bin Ghanim Alkaabi | Dubai | Assessor | ||
Sunil Soares | United States | Assessor | ||
Tai Hyong Yim | South Korea | Lead Assessor | ||
Tariq Alblooshi | Dubai | Assessor | ||
Teck Hoo Soh | Singapore | Assessor | ||
Teeradaj Racharak | Japan | Assessor | ||
Tessa Darbyshire | United Kingdom | Lead Assessor | ||
Thomas Tirpak | United States | Lead Assessor | ||
Tien "Eric" Nguyen | Australia | Lead Assessor | ||
Todd Brasel | United States | Assessor | ||
Tomasz Jaworski | Poland | Assessor | ||
Trish Shaw | United Kingdom | Lead Assessor | ||
Trisha Punj | Singapore | Lead Assessor | ||
Tristan Gitman | United States | Lead Assessor | ||
Triveni Gandhi | United States | Lead Assessor | ||
Usha Jagannathan | United States | Lead Assessor | ||
Uswah Khairuddin | Malaysia | Assessor | ||
Verena Pietsch | Austria | Assessor | ||
Veronika Bauer | Germany | Assessor | ||
William Hefley | United States | Lead Assessor | ||
Willy Tadema | Netherlands | Lead Assessor | ||
Yao Cheng | Singapore | Lead Assessor | ||
Yeajin Shin | South Korea | Lead Assessor | ||
Zahir Hussain | Dubai | Assessor | ||
Zina Akrout | Dubai | Assessor | ||
Zviko Murahwi | Australia | Lead Assessor |
Phasor Measurement Unit (PMU) Certification Registry
ICAP Authorized Test Laboratory | Consumers Energy |
Standard | IEEE C37.118.1a™-2014, IEC/IEEE 60255-118-1-2018 |
Test Suite Specification | IEEE Synchrophasor Measurement Test Suite Specification, Version 2 - 2015 IEEE Synchrophasor Measurement Test Suite Specification, Version 3 - 2019 |
Company Logo | Product Name | Model Number | Firmware Version | Cert. Date | TSS Version |
---|---|---|---|---|---|
Axion | SEL-2240 | SEL-2241-R134- V1-Z001001- D21050417 |
1 Dec 2015 | Ver. 2 | |
PMU 010000 | RMEN35000 | 21997-1 v1.1.4.2 | 21 Mar 2016 | Ver. 2 | |
SIPROTEC-5 PMU | 6MD85 (50Hz Nominal Frequency) |
V07.xx | 25 July 2017 | Ver. 2 | |
Phasor Measurement Unit | PCS-996A | 1.05 | 10 July 2020 | Ver. 3 | |
RES670 | RES670 version 2.2 |
2.2.9.6 | 10 Aug 2020 | Ver. 3 | |
Phasor Measurement Unit | CSD-361 (50Hz, M-Class) |
V1.03 | 1 Oct 2021 | Ver. 3 | |
Multi-Functional Recorder | G5 | 1.1.2.9 | 27 Feb 2023 | Ver. 3 | |
IntelliRupter Fault Interrupter R3 Protection and Control Module | SDA-4540R3 | 7.3.94 | 11 Apr 2023 | Ver. 3 | |
TESLA 4000 | 4000-A | 1.0b | 26 Jun 2023 | Ver. 3 |
IEEE 1588™ Power Profile Certification Registry - Precision Time Protocol (PTP) Power Profile
ICAP Authorized Test Laboratory | University of New Hampshire — InterOperability Laboratory (UNH-IOL) |
Standard | IEEE 1588™-2008, IEEE C37.238™-2017, IEC/IEEE 61850-9-3™-2016 |
Test Suite Specification | 1588 Power Profile Conformance Test Suite Specification Version 1.22 |
IEEE Certified PTP Power Profile Clocks
Pilot testing of PTP Power Profile Clocks is currently taking place at UNH-IOL. To participate please contact [email protected].
IEEE 1588™ Telecommunications Certification Program Precision Time Protocol - Telecommunications Certification Registry
ICAP Authorized Test Laboratory | Iometrix |
IEEE 1588™ Standard | IEEE 1588™-2008 |
IEEE 1588™ Profile | Recommendation ITU-T G.8265.1 |
ICAP Test Suites | IEEE 1588™ Conformity Test Suite for Frequency Synchronization in Telecommunications Networks - Packet Master Clock IEEE 1588™ Conformity Test Suite for Frequency Synchronization in Telecommunications Networks - Packet Slave Clock |
IEEE Certified Telecommunication Clocks
Company Logo | Equipment Name | IEEE 1588™ Packet Slave Clock | IEEE 1588™ Packet Master Clock |
---|---|---|---|
Chassis: ASR-903 PTP Line Card: A900-IMA1X Controller Card: A903-RSP1A-55 |
Test Report ID IEEE1588_247105_0614_ G.8265.1_Slave Issued on June 10, 2014 |
||
IPCLK3000 V100R001C00 | Test Report ID IEEE1588_482105_0614_ G.8265.1_Master Issued on June 10, 2014 |
Note: IEEE certifications apply only to Telecommunication Profile Clocks listed above that have been tested. This listing uses an indicative equipment reference for convenience only, and the complete equipment reference, including the tested versions of hardware and software, is contained in the Test Reports posted in this registry. Test Reports also contain the full set of results of all Test Cases.