Table A.5.1—Nomenclature and codes for vital signs devices | ||||||
SysName | CommonTerm | Description | REFID | PartCode | Disc | CF_CODE10 |
Device | | | <type> | Generic device | Generic device, may be used as placeholder. | MDC_DEV | 1::4096 | MVC | 69632 |
Device, general | | | <type> | General device | Generic device, of any type. | MDC_DEV_GENERAL | 1::5120 | MVC | 70656 |
Device, auxiliary | | | <type> | Auxiliary device | Generic device, of any type. | MDC_DEV_AUX | 1::5124 | MVC | 70660 |
Device | ElectricalPotential, Respiration | Lung, transthoracic impedance | <type> | ECG-derived respiration | Instrument for the indirect measurement of respiration rate by estimating transthoracic impedance using the ECG leads. | MDC_DEV_ECG_RESP | 1::5128 | MVC | 70664 |
Device | ElectricalPotential | Heart, arrhythmia or conduction disturbance | <type> | ECG arrhythmia | Instrument for acquisition, analysis and detection of cardiac arrhythmias or conduction disturbances. | MDC_DEV_ARRHY | 1::5132 | MVC | 70668 |
Device | Pressure | Haemodynamic | <type> | Haemodynamic pulse rate | Instrument for acquisition, analysis and detection of haemodynamic pulse rate and other information. | MDC_DEV_PULS | 1::5136 | MVC | 70672 |
Device | ElectricalPotential | Heart, ST deviation and cardiac repolarization | <type> | ECG ST | Instrument for acquisition, analysis and detection of ST deviation and cardiac repolarization disturbances. | MDC_DEV_ST | 1::5140 | MVC | 70676 |
Analyzer | Concentration | Airway, CO2 | <type> | CO2 gas analyzer, capnometer, capnograph | Instrument for the direct measurement of airway CO2 concentration and respiration rate. | MDC_DEV_CO2 | 1::5144 | MVC | 70680 |
Device | Pressure, non-invasive | Blood | <type> | Non-invasive blood pressure | Instrument for the non-invasive measurement of blood pressure. | MDC_DEV_PRESS_BLD_NONINV | 1::5148 | MVC | 70684 |
Device | Flow, perfusion | Blood, cerebral | <type> | Cerebral perfusion | Instrument for the measurement of the level of blood perfusion in cerebral tissue. | MDC_DEV_CEREB_PERF | 1::5152 | MVC | 70688 |
Device | Concentration or PartialPressure, CO2 | Continuous | <type> | Continuous CO2 | Instrument for the direct and continuous measurement of CO2 concentration or partial pressure. | MDC_DEV_CO2_CTS | 1::5156 | MVC | 70692 |
Device | PartialPressure, pCO2 | Skin, surface | <type> | Transcutaneous pCO2 | Instrument for the indirect measurement of pCO2 partial pressure on the surface of the skin. | MDC_DEV_CO2_TCUT | 1::5160 | MVC | 70696 |
Analyzer | Concentration | Airway, O2 | <type> | O2 gas analyzer | Instrument for the direct measurement of airway O2 concentration and respiration rate. | MDC_DEV_O2 | 1::5164 | MVC | 70700 |
Device | Concentration or PartialPressure, O2 | Continuous | <type> | Continuous O2 | Instrument for the direct and continuous measurement of O2 concentration or partial pressure. | MDC_DEV_O2_CTS | 1::5168 | MVC | 70704 |
Device | PartialPressure, pO2 | Skin, surface | <type> | Transcutaneous pO2 | Instrument for the indirect measurement of pO2 partial pressure on the surface of the skin. | MDC_DEV_O2_TCUT | 1::5172 | MVC | 70708 |
Meter | Temperature | Difference | <type> | Temperature difference probe | Instrument that measures temperature difference between two body sites or temperature reference. | MDC_DEV_TEMP_DIFF | 1::5176 | MVC | 70712 |
Controller | | | <type> | Generic controller | Instrument that controls specific aspects of a device. | MDC_DEV_CNTRL | 1::5180 | MVC | 70716 |
Alert | | | <type> | Generic alarm | Instrument that processes or annunciates an alarm. | MDC_DEV_AL | 1::5184 | MVC | 70720 |
Device | Pressure, Pulmonary Artery, Occluded | Blood | <type> | Pulmonary wedge pressure | Instrument for the direct measurement of the pulmonary artery wedge pressure. | MDC_DEV_WEDGE | 1::5188 | MVC | 70724 |
Analyzer | Concentration | Blood, Venous | <type> | SvO2 monitor | Instrument that derives the % of venous O2. | MDC_DEV_O2_VEN_SAT | 1::5192 | MVC | 70728 |
Device | Persistent Metric Store | | <type> | Data storage | Device that stores physiologic information. | MDC_DEV_PMSTORE | 1::5196 | MVC | 70732 |
Analyzer | Rate | Heart | <type> | Heart rate analyzer | Instrument for measuring the rate of heart contractions. | MDC_DEV_CARD_RATE | 1::5200 | MVC | 70736 |
Monitor | Vital Signs | Physiologic | <type> | Vital signs monitor | Instrument for direct measurement and analysis of vital signs such as temperature, pulse or heart rate, blood pressure and respiratory rate. | MDC_DEV_SYS_VS | 1::5204 | MVC | 70740 |
Monitor | Vital Signs, Configurable | Physiologic | <type> | Configurable (modular) vital signs monitor | Configurable (modular) instrument for direct measurement and analysis of vital signs. | MDC_DEV_SYS_VS_CONFIG | 1::5208 | MVC | 70744 |
Monitor | Vital Signs, Non-configurable | Physiologic | <type> | Non-configurable vital signs monitor | Non-configurable (fixed functionality) instrument for direct measurement and analysis of vital signs. | MDC_DEV_SYS_VS_UNCONFIG | 1::5212 | MVC | 70748 |
Alert | | Status | <type> | Generic alarm status indicator | Instrument displays alarm status. | MDC_DEV_AL_STAT | 1::5216 | MVC | 70752 |
Device, waveform | | | <type> | General waveform device | Generic waveform device, of any type. | MDC_DEV_WV_GENERAL | 1::5220 | MVC | 70756 |
Device, numeric | | | <type> | General numeric device | Generic numeric device, of any type. | MDC_DEV_NU_GENERAL | 1::5224 | MVC | 70760 |
Meter | Pressure | | <type> | Pressure meter or sensor | Instrument or sensor for the direct measurement of pressure | MDC_DEV_METER_PRESS | 1::5228 | MVC | 70764 |
Device | Flow, perfusion | Blood | <type> | Perfusion | Instrument for the measurement of blood perfusion. | MDC_DEV_ANALY_PERF_REL | 1::5232 | MVC | 70768 |
Device | Plethysmograph | | <type> | Plethysmograph | Instrument for measuring changes in volume within an organ or body part due to fluctuations in the amount of blood or air it contains. | MDC_DEV_PLETH | 1::5236 | MVC | 70772 |
Calculator | Multi-Parameter | Cardiac | <type> | Cardiac calculator | Instrument that derives cardiac parameters | MDC_DEV_CALC_CARD | 1::5240 | MVC | 70776 |
Calculator | Multi-Parameter | Pulmonary | <type> | Pulmonary calculator | Instrument that derives pulmonary parameters | MDC_DEV_CALC_PULM | 1::5244 | MVC | 70780 |
Calculator | Multi-Parameter, with estimates | Pulmonary | <type> | Pulmonary estimates calculator | Instrument that derives pulmonary parameters, where one or more inputs to the calculation may be clinically acceptable approximations or alternative values. | MDC_DEV_CALC_PULM_EST | 1::5248 | MVC | 70784 |
Analyzer | Concentration, O2 | Blood, Arterial | <type> | SpO2 monitor | Instrument that derives the % of arterial O2 and pulse rate parameters (blood flow) and other analytes. | MDC_DEV_ANALY_SAT_O2_ART | 1::5252 | MVC | 70788 |
Analyzer | Concentration, O2 | Blood, Venous | <type> | SvO2 monitor | Instrument that derives the % of venous O2. | MDC_DEV_ANALY_SAT_O2_VEN | 1::5256 | MVC | 70792 |
Analyzer | Concentration, PgCO2 | Gastric, Mucosal | <type> | Gastric PgCO2 monitor | Instrument that measures gastric PgCO2 with tonometric catheters | MDC_DEV_ANALY_PCO2_GASTRIC | 1::5260 | MVC | 70796 |
Analyzer | ElectricalPotential, Bispectral Index | Brain | <type> | Bispectral Index | Instrument that measures the EEG and derives a “bispectral index”, a computed EEG parameter. | MDC_DEV_EEG_BIS | 1::5264 | MVC | 70800 |
Analyzer | ElectricalPotential, Entropy | Brain | <type> | Entropy | Instrument that measures the EEG and derives an “entropy” index, a computed EEG parameter. | MDC_DEV_EEG_ENTROPY | 1::5268 | MVC | 70804 |
Analyzer | ElectricalPotential, SNAP Index | Brain | <type> | SNAP Index | Instrument that measures the EEG and derives an “SNAP” index, a computed EEG parameter. | MDC_DEV_EEG_SNAP | 1::5272 | MVC | 70808 |
Analyzer | ElectricalPotential, Patient State Index | Brain | <type> | Patient State Index | Instrument that measures the EEG and derives a “patient state index”, a computed EEG parameter. | MDC_DEV_EEG_PSI | 1::5276 | MVC | 70812 |
Analyzer | Flow, Continuous | Blood | <type> | Continuous cardiac output | Instrument that continuously derives heart output from direct measurement of blood flow. | MDC_DEV_ANALY_CARD_OUTPUT_CTS | 1::5280 | MVC | 70816 |
Analyzer | Flow, Continuous, Non-invasive | Blood | <type> | Continuous non-invasive Cardiac Output | Instrument that derives heart output from direct measurement of blood flow. | MDC_DEV_ANALY_CARD_OUTPUT_NONINV | 1::5284 | MVC | 70820 |
Regulator | Microenvironment | Body, infant | <type> | Incubator, warmer, heater, humidifier | Instrument for modifying the ambient microenvironment for an infant, including skin temperature and ambient temperature, humidity and oxygen. | MDC_DEV_INFANT_MICROENV | 1::5288 | MVC | 70824 |
Regulator | Microenvironment, temperature | ambient | <type> | Incubator, warmer, heater. | Instrument for modifying the ambient temperature for an infant. | MDC_DEV_INFANT_MICROENV_TEMP_ENV | 1::5292 | MVC | 70828 |
Regulator | Microenvironment, temperature | patient | <type> | Incubator, warmer, heater. | Instrument for modifying the patient temperature for an infant. | MDC_DEV_INFANT_MICROENV_TEMP_PATIENT | 1::5296 | MVC | 70832 |
Regulator | Microenvironment, heater, convective | patient | <type> | Convective heater | Instrument for modifying the patient temperature using convective heating. | MDC_DEV_INFANT_MICROENV_HEATER_CONVECTIVE | 1::5300 | MVC | 70836 |
Regulator | Microenvironment, heater, radiant | patient | <type> | Radiant heater | Instrument for modifying the patient temperature using radiant heating. | MDC_DEV_INFANT_MICROENV_HEATER_RADIANT | 1::5304 | MVC | 70840 |
Analyzer | Concentration | Airway, N2 | <type> | N2 gas analyzer | Instrument for the direct measurement of airway N2 concentration. | MDC_DEV_N2 | 1::5308 | MVC | 70844 |
Analyzer | Concentration | Airway, N2O | <type> | N2O gas analyzer | Instrument for the direct measurement of airway N2O concentration. | MDC_DEV_N2O | 1::5312 | MVC | 70848 |
Nebulizer | | | <type> | Nebulizer | Device that aerosolizes medications, diluents and water in airway gas for inhalation by patient. | MDC_DEV_NEBULIZER | 1::5316 | MVC | 70852 |
Device | ElectricalConductivity | Transthoracic conductance | <type> | Impedance cardiography | Instrument for the indirect measurement and estimation of cardiac and/or respiratory parameters by measuring the electrical conductivity of the thorax and its changes over time. | MDC_DEV_ICG | 1::5320 | MVC | 70856 |
Table A.6.3—Vital signs units of measurement | ||||||
Dimension | Unit | Symbol | REFID | PartCode | Disc | CF_CODE10 |
Boolean | «boolean» | 1 | 0 | MDC_DIM_BOOLEAN | 4::7776 | UoM1 | 269920 |
decibel (reference level) | decibel ( «magnitude» volt ) | dB(V), dB(mV) … | MDC_DIM_DECIBEL_X_VOLT | 4::7808 | UoM | 269952 |
. | decibel ( 10 «magnitude» volts ) | dB(10V), dB(10mV) … | MDC_DIM_DECIBEL_10_X_VOLT | 4::7840 | UoM | 269984 |
. | decibel ( 10 nV ) | dB(10nV) | MDC_DIM_DECIBEL_10_NANO_VOLT | 4::7860 | UoM | 270004 |
. | decibel ( «magnitude» watt ) | dB(W), db(10mW) … | MDC_DIM_DECIBEL_X_WATT | 4::7872 | UoM | 270016 |
. | square «magnitude» cm(s) | cm2 | MDC_DIM_SQ_X_CM | 4::8032 | UoM | 270176 |
. | «magnitude» gram(s) per square meter | g m-2 | MDC_DIM_X_G_PER_M_SQ | 4::7744 | UoM | 269888 |
. | per «magnitude» second squared | s-2 | MDC_DIM_PER_X_SEC_SQ | 4::8064 | UoM | 270208 |
. | revolutions per minute | rpm | MDC_DIM_X_ROTATIONS_PER_MIN | 4::8096 | UoM | 270240 |
mass dose rate per body weight | «magnitude» drops(s) per minute | drops min-1 | MDC_DIM_X_DROPS_PER_MIN | 4::8128 | UoM | 270272 |
. | «magnitude» gram(s) per pound per minute | g lb-1 min-1 | MDC_DIM_X_G_PER_LB_PER_MIN | 4::6784 | UoM | 268928 |
. | «magnitude» gram(s) per pound per hour | g lb-1 h-1 | MDC_DIM_X_G_PER_LB_PER_HR | 4::6752 | UoM | 268896 |
mass dose rate per body surface area | «magnitude» gram(s) per square meter per minute | g m2 min-1 | MDC_DIM_X_G_PER_M_SQ_PER_MIN | 4::6848 | UoM | 268992 |
. | «magnitude» gram(s) per square meter per hour | g m2 h-1 | MDC_DIM_X_G_PER_M_SQ_PER_HR | 4::6816 | UoM | 268960 |
. | «magnitude» gram(s) per square meter per day | g m2 d-1 | MDC_DIM_X_G_PER_M_SQ_PER_DAY | 4::7168 | UoM | 269312 |
Compliance per body weight | «magnitude» liter per centimeter of water per body weight | l (cmH2O)-1 kg-1 | MDC_DIM_X_L_PER_CM_H2O_PER_KG | 4::8160 | UoM | 270304 |
. | «magnitude» Tesla (magnetic flux density) | Wb m-2 | MDC_DIM_X_TESLA | 4::8192 | UoM | 270336 |
. | «magnitude» volt-seconds | V.s | MDC_DIM_X_VOLT_SEC | 4::8224 | UoM | 270368 |
. | «magnitude» volts per second | V/s | MDC_DIM_X_VOLT_PER_SEC | 4::8256 | UoM | 270400 |
. | per «magnitude» ohm(s) (aka "Siemens") | Ω-1, S | MDC_DIM_PER_X_OHM | 4::8288 | UoM | 270432 |
mol dose rate per body surface area | «magnitude» mole(s) per square meter | mol m-2 | MDC_DIM_X_MOLE_PER_M_SQ | 4::7552 | UoM | 269696 |
. | «magnitude» equivalents per kilogram | eq kg-1 | MDC_DIM_X_EQUIV_PER_KG | 4::7584 | UoM | 269728 |
. | «magnitude» equivalents per square meter | eq m-2 | MDC_DIM_X_EQUIV_PER_M_SQ | 4::7616 | UoM | 269760 |
mol dose rate per body surface area | «magnitude» mole(s) per square meter per second | mol m-2 s-1 | MDC_DIM_X_MOLE_PER_M_SQ_PER_SEC | 4::7424 | UoM | 269568 |
. | «magnitude» mole(s) per square meter per minute | mol m-2 min-1 | MDC_DIM_X_MOLE_PER_M_SQ_PER_MIN | 4::7456 | UoM | 269600 |
. | «magnitude» mole(s) per square meter per hour | mol m-2 h-1 | MDC_DIM_X_MOLE_PER_M_SQ_PER_HR | 4::7488 | UoM | 269632 |
. | «magnitude» mole(s) per square meter per day | mol m-2 d-1 | MDC_DIM_X_MOLE_PER_M_SQ_PER_DAY | 4::7520 | UoM | 269664 |
eq dose rate per body weight | «magnitude» equivalents per pound per minute | eq lb-1 min-1 | MDC_DIM_X_EQUIV_PER_LB_PER_MIN | 4::7040 | UoM | 269184 |
. | «magnitude» equivalents per pound per hour | eq lb-1 h-1 | MDC_DIM_X_EQUIV_PER_LB_PER_HR | 4::7008 | UoM | 269152 |
eq dose rate per body surface area | «magnitude» equivalents per square meter per minute | eq m-2 min-1 | MDC_DIM_X_EQUIV_PER_M_SQ_PER_MIN | 4::7104 | UoM | 269248 |
. | «magnitude» equivalents per square meter per hour | eq m-2 h-1 | MDC_DIM_X_EQUIV_PER_M_SQ_PER_HR | 4::7072 | UoM | 269216 |
. | «magnitude» equivalents per square meter per day | eq m-2 d-1 | MDC_DIM_X_EQUIV_PER_M_SQ_PER_DAY | 4::7136 | UoM | 269280 |
IU dose quantity per body weight | «magnitude» int. units per kilogram | i.u. kg-1 | MDC_DIM_X_INTL_UNIT_PER_KG | 4::7680 | UoM | 269824 |
IU dose quantity per body surface area | «magnitude» int. units per square meter | i.u. m-2 | MDC_DIM_X_INTL_UNIT_PER_M_SQ | 4::7712 | UoM | 269856 |
IU dose rate per body weight | «magnitude» international units per pound per minute | i.u. lb-1 min-1 | MDC_DIM_X_INTL_UNIT_PER_LB_PER_MIN | 4::6912 | UoM | 269056 |
. | «magnitude» international units per pound per hour | i.u. lb-1 h-1 | MDC_DIM_X_INTL_UNIT_PER_LB_PER_HR | 4::10400 | UoM | 272544 |
. | «magnitude» international units per pound per day | i.u. lb-1 d-1 | MDC_DIM_X_INTL_UNIT_PER_LB_PER_DAY | 4::6880 | UoM | 269024 |
IU dose rate per body surface area | «magnitude» int. units per square meter per sec | i.u. m-2 sec-1 | MDC_DIM_X_INTL_UNIT_PER_M_SQ_PER_SEC | 4::7648 | UoM | 269792 |
. | «magnitude» international units per square meter per min | i.u. m-2 min-1 | MDC_DIM_X_INTL_UNIT_PER_M_SQ_PER_MIN | 4::6976 | UoM | 269120 |
. | «magnitude» international units per square meter per hour | i.u. m-2 h-1 | MDC_DIM_X_INTL_UNIT_PER_M_SQ_PER_HR | 4::6944 | UoM | 269088 |
. | «magnitude» international units per square meter per day | i.u. m-2 d-1 | MDC_DIM_X_INTL_UNIT_PER_M_SQ_PER_DAY | 4::7200 | UoM | 269344 |
Pulmonary/ Systemic Vascular Resistance Index | dyne seconds square meter per centimeter to the power of 5 | dyne s m2 cm-5 | MDC_DIM_DYNE_SEC_M_SQ_PER_CM_5 | 4::8320 | UoM1 | 270464 |
thermal calories | «magnitude» calories (thermal) | cal | MDC_DIM_X_CAL | 4::8352 | UoM | 270496 |
nutrition label calories | «magnitude» nutritional calories ( = 1000 thermal cal) | nutr cal | MDC_DIM_X_NUTR_CAL | 4::8384 | UoM | 270528 |
thermal caloric rate | «magnitude» calories (thermal) per day | cal per day | MDC_DIM_X_CAL_PER_DAY | 4::8416 | UoM | 270560 |
Flow rate per body weight | «magnitude» liters per kg per minute | L per kg per min | MDC_DIM_X_L_PER_KG_PER_MIN | 4::7264 | UoM | 269408 |
. | «magnitude» liters per kg per hour | L per kg per hour | MDC_DIM_X_L_PER_KG_PER_HR | 4::7232 | UoM | 269376 |
. | «magnitude» liters per kg per day | L per kg per day | MDC_DIM_X_L_PER_KG_PER_DAY | 4::7296 | UoM | 269440 |
Flow rate per body surface area | «magnitude» liters per meter squared per minute | L per m2 per min | MDC_DIM_X_L_PER_M_SQ_PER_MIN | 4::7328 | UoM | 269472 |
. | «magnitude» liters per meter squared per hour | L per m2 per hour | MDC_DIM_X_L_PER_M_SQ_PER_HR | 4::7360 | UoM | 269504 |
. | «magnitude» liters per meter squared per day | L per m2 per day | MDC_DIM_X_L_PER_M_SQ_PER_DAY | 4::7392 | UoM | 269536 |
Work of breathing (per breath) | «magnitude» joule(s) per breath | J/breath | MDC_DIM_X_JOULES_PER_BREATH | 4::8448 | UoM | 270592 |
Work of breathing (per unit volume) | «magnitude» joule(s) per liter | J/L | MDC_DIM_X_JOULES_PER_L | 4::8480 | UoM | 270624 |
. | «magnitude» joule(s) per milliliter | J/mL | MDC_DIM_X_JOULES_PER_ML | 4::10528 | UoM | 272672 |
Work of breathing (per unit time) | «magnitude» joule(s) per day | J/day | MDC_DIM_X_JOULES_PER_DAY | 4::10496 | UoM | 272640 |
Vascular Resistance | dyne seconds per centimeter to the power of 5 | dyne s cm-5 | MDC_DIM_DYNE_SEC_PER_CM_5 | 4::8512 | UoM1 | 270656 |
Vascular Resistance (Peripheral Reistance Unit) | mm[Hg] per (mL per sec) | PRU | MDC_DIM_MMHG_SEC_PER_ML | 4::8544 | UoM1 | 270688 |
Vascular Resistance (Wood's unit, pediatric) | mm[Hg] per (liter per minute) | Woods Unit, WU, HRU | MDC_DIM_MMHG_MIN_PER_L | 4::8576 | UoM1 | 270720 |
Amount of information | Bit | bit, b | MDC_DIM_BIT | 4::8608 | UoM1 | 270752 |
. | Byte (8 bits) | byte, B | MDC_DIM_BYTE | 4::8640 | UoM1 | 270784 |
Volume concentration | drops per L | drops/L | MDC_DIM_DROPS_PER_X_L | 4::8672 | UoM | 270816 |
Shallow Breathing Index (breath) | breaths per minute per L | breaths/min/L | MDC_DIM_BREATHS_PER_MIN_PER_L | 4::8704 | UoM1 | 270848 |
Shallow Breathing Index (breaths squared) | number of breaths squared per minute per L | breaths2/min/L | MDC_DIM_SQUARE_BREATHS_PER_MIN_PER_L | 4::8736 | UoM1 | 270880 |
Volume per minute per body weight | «magnitude» volume per minute per body weight | L/min/kg | MDC_DIM_X_L_PER_MIN_PER_KG | 4::8768 | UoM | 270912 |
Oxygen saturation-seconds | sat % seconds | sat-sec | MDC_DIM_O2_SAT_PERCENT_SEC | 4::8800 | UoM1 | 270944 |
millimeters per millivolt (display gain) | «magnitude» meters per volt | mm/mV | MDC_DIM_X_M_PER_VOLT | 4::8832 | UoM | 270976 |
Cardiac stroke work | «magnitude» gram-force meters | gf.m [trad g.m] | MDC_DIM_X_G_FORCE_M | 4::8864 | UoM | 271008 |
Cardiac stroke work per liter of fluid | «magnitude» gram-force meters per liter | gf.m/L [trad g.m/L] | MDC_DIM_X_G_FORCE_M_PER_L | 4::8896 | UoM | 271040 |
Cardiac Stroke Work per Body Surface Area | «magnitude» gram-force meters per square meter | gf.m/m2 [trad g.m/m2] | MDC_DIM_X_G_FORCE_M_PER_M_SQ | 4::8928 | UoM | 271072 |
Thermal caloric dose quantity per body weight | «magnitude» calories (thermal) per kg | cal per kg | MDC_DIM_X_CAL_PER_KG | 4::8960 | UoM | 271104 |
Thermal caloric dose rate per body weight | «magnitude» calories (thermal) per kg per day | cal per kg per day | MDC_DIM_X_CAL_PER_KG_PER_DAY | 4::8992 | UoM | 271136 |
Thermal caloric dose "concentration" | «magnitude» calories (thermal) per mL | cal per mL | MDC_DIM_X_CAL_PER_ML | 4::9024 | UoM | 271168 |
Arbitrary Unit (arb’U) [1] | «magnitude» arbitrary unit | arb.u | MDC_DIM_X_ARB_UNIT | 4::9056 | UoM | 271200 |
arb'U concentration | «magnitude» arbitrary units per cubic centimeter | arb.u cm-3 | MDC_DIM_X_ARB_UNIT_PER_CM_CUBE | 4::9088 | UoM | 271232 |
. | «magnitude» arbitrary units per cubic meter | arb.u m-3 | MDC_DIM_X_ARB_UNIT_PER_M_CUBE | 4::9120 | UoM | 271264 |
. | «magnitude» arbitrary units per liter | arb.u l-1 | MDC_DIM_X_ARB_UNIT_PER_L | 4::9152 | UoM | 271296 |
. | «magnitude» arbitrary units per milliliter | arb.u ml-1 | MDC_DIM_X_ARB_UNIT_PER_ML | 4::9184 | UoM | 271328 |
arb'U mass flow rate | «magnitude» arbitrary units per second | arb.u s-1 | MDC_DIM_X_ARB_UNIT_PER_SEC | 4::9216 | UoM | 271360 |
. | «magnitude» arbitrary units per minute | arb.u min-1 | MDC_DIM_X_ARB_UNIT_PER_MIN | 4::9248 | UoM | 271392 |
. | «magnitude» arbitrary units per hour | arb.u h-1 | MDC_DIM_X_ARB_UNIT_PER_HR | 4::9280 | UoM | 271424 |
. | «magnitude» arbitrary units per day | arb.u d-1 | MDC_DIM_X_ARB_UNIT_PER_DAY | 4::9312 | UoM | 271456 |
arb'U dose quantity per body weight | «magnitude» arbitrary units per kilogram | arb.u kg-1 | MDC_DIM_X_ARB_UNIT_PER_KG | 4::9344 | UoM | 271488 |
arb'U dose quantity per body surface area | «magnitude» arbitrary units per square meter | arb.u m-2 | MDC_DIM_X_ARB_UNIT_PER_M_SQ | 4::9376 | UoM | 271520 |
arb'U dose rate per body weight | «magnitude» arbitrary units per kilogram per second | arb.u kg-1 s-1 | MDC_DIM_X_ARB_UNIT_PER_KG_PER_SEC | 4::9408 | UoM | 271552 |
. | «magnitude» arbitrary units per kilogram per minute | arb.u kg-1 min-1 | MDC_DIM_X_ARB_UNIT_PER_KG_PER_MIN | 4::9440 | UoM | 271584 |
. | «magnitude» arbitrary units per kilogram per hour | arb.u kg-1 h-1 | MDC_DIM_X_ARB_UNIT_PER_KG_PER_HR | 4::9472 | UoM | 271616 |
. | «magnitude» arbitrary units per kilogram per day | arb.u kg-1 d-1 | MDC_DIM_X_ARB_UNIT_PER_KG_PER_DAY | 4::9504 | UoM | 271648 |
. | «magnitude» arbitrary units per pound per minute | arb.u lb-1 min-1 | MDC_DIM_X_ARB_UNIT_PER_LB_PER_MIN | 4::9536 | UoM | 271680 |
. | «magnitude» arbitrary units per pound per hour | arb.u lb-1 h-1 | MDC_DIM_X_ARB_UNIT_PER_LB_PER_HR | 4::10432 | UoM | 272576 |
. | «magnitude» arbitrary units per pound per day | arb.u lb-1 d-1 | MDC_DIM_X_ARB_UNIT_PER_LB_PER_DAY | 4::9568 | UoM | 271712 |
arb'U dose rate per body surface area | «magnitude» arbitrary units per square meter per sec | arb.u m-2 sec-1 | MDC_DIM_X_ARB_UNIT_PER_M_SQ_PER_SEC | 4::9600 | UoM | 271744 |
. | «magnitude» arbitrary units per square meter per min | arb.u m-2 min-1 | MDC_DIM_X_ARB_UNIT_PER_M_SQ_PER_MIN | 4::9632 | UoM | 271776 |
. | «magnitude» arbitrary units per square meter per hour | arb.u m-2 h-1 | MDC_DIM_X_ARB_UNIT_PER_M_SQ_PER_HR | 4::9664 | UoM | 271808 |
. | «magnitude» arbitrary units per square meter per day | arb.u m-2 d-1 | MDC_DIM_X_ARB_UNIT_PER_M_SQ_PER_DAY | 4::9696 | UoM | 271840 |
USP unit | «magnitude» USP unit | USP.u | MDC_DIM_X_USP_UNIT | 4::9728 | UoM | 271872 |
USP concentration | «magnitude» USP units per cubic centimeter | USP.u cm-3 | MDC_DIM_X_USP_UNIT_PER_CM_CUBE | 4::9760 | UoM | 271904 |
. | «magnitude» USP units per cubic meter | USP.u m-3 | MDC_DIM_X_USP_UNIT_PER_M_CUBE | 4::9792 | UoM | 271936 |
. | «magnitude» USP units per liter | USP.u l-1 | MDC_DIM_X_USP_UNIT_PER_L | 4::9824 | UoM | 271968 |
. | «magnitude» USP units per milliliter | USP.u ml-1 | MDC_DIM_X_USP_UNIT_PER_ML | 4::9856 | UoM | 272000 |
USP mass flow rate | «magnitude» USP units per second | USP.u s-1 | MDC_DIM_X_USP_UNIT_PER_SEC | 4::9888 | UoM | 272032 |
. | «magnitude» USP units per minute | USP.u min-1 | MDC_DIM_X_USP_UNIT_PER_MIN | 4::9920 | UoM | 272064 |
. | «magnitude» USP units per hour | USP.u h-1 | MDC_DIM_X_USP_UNIT_PER_HR | 4::9952 | UoM | 272096 |
. | «magnitude» USP units per day | USP.u d-1 | MDC_DIM_X_USP_UNIT_PER_DAY | 4::9984 | UoM | 272128 |
USP dose quantity per body weight | «magnitude» USP units per kilogram | USP.u kg-1 | MDC_DIM_X_USP_UNIT_PER_KG | 4::10016 | UoM | 272160 |
USP dose quantity per body surface area | «magnitude» USP units per square meter | USP.u m-2 | MDC_DIM_X_USP_UNIT_PER_M_SQ | 4::10048 | UoM | 272192 |
USP dose rate per body weight | «magnitude» USP units per kilogram per second | USP.u kg-1 s-1 | MDC_DIM_X_USP_UNIT_PER_KG_PER_SEC | 4::10080 | UoM | 272224 |
. | «magnitude» USP units per kilogram per minute | USP.u kg-1 min-1 | MDC_DIM_X_USP_UNIT_PER_KG_PER_MIN | 4::10112 | UoM | 272256 |
. | «magnitude» USP units per kilogram per hour | USP.u kg-1 h-1 | MDC_DIM_X_USP_UNIT_PER_KG_PER_HR | 4::10144 | UoM | 272288 |
. | «magnitude» USP units per kilogram per day | USP.u kg-1 d-1 | MDC_DIM_X_USP_UNIT_PER_KG_PER_DAY | 4::10176 | UoM | 272320 |
. | «magnitude» USP units per pound per minute | USP.u lb-1 min-1 | MDC_DIM_X_USP_UNIT_PER_LB_PER_MIN | 4::10208 | UoM | 272352 |
. | «magnitude» USP units per pound per hour | USP.u lb-1 h-1 | MDC_DIM_X_USP_UNIT_PER_LB_PER_HR | 4::10464 | UoM | 272608 |
. | «magnitude» USP units per pound per day | USP.u lb-1 d-1 | MDC_DIM_X_USP_UNIT_PER_LB_PER_DAY | 4::10240 | UoM | 272384 |
USP dose rate per body surface area | «magnitude» USP units per square meter per sec | USP.u m-2 sec-1 | MDC_DIM_X_USP_UNIT_PER_M_SQ_PER_SEC | 4::10272 | UoM | 272416 |
. | «magnitude» USP units per square meter per min | USP.u m-2 min-1 | MDC_DIM_X_USP_UNIT_PER_M_SQ_PER_MIN | 4::10304 | UoM | 272448 |
. | «magnitude» USP units per square meter per hour | USP.u m-2 h-1 | MDC_DIM_X_USP_UNIT_PER_M_SQ_PER_HR | 4::10336 | UoM | 272480 |
. | «magnitude» USP units per square meter per day | USP.u m-2 d-1 | MDC_DIM_X_USP_UNIT_PER_M_SQ_PER_DAY | 4::10368 | UoM | 272512 |
